We welcome the following Pop Up Vendors in 2023:
Bees by the Bay
Max’s Degrees
Tenth Ward Distillery
Twin Valley Distillery
Two Boots Farm
Clear Skies Meadery
Migrash Farm
Sapidus Farms
Tobacco Barn Distillery
Tees Wild Ramps
Union Bees
Takoma Beverage Co – Grab a coffee or a six pack on Sunday at the market at Takoma Beverage Company’s booth at the market.
Are you a producer selling a non-competing food product and want to be considered for a Pop Up space? Pop Up Spaces need to use a minimum of 30% locally grown products. Send us a note at [email protected] (Note: Prepared food vendors and bakers will not be considered).
2023 Pop Up Calendar:
Start summer market 1 | 4/16/23 | Purple Mountain Grown | Max | Tenth Ward | Tee’s Wild Ramps | |
2 | 4/23/23 | Purple Mountain Grown | Twin Valley | Sapidus Oysters | ||
3 | 4/30/23 | Purple Mountain Grown | Clear Skies Meadery | |||
4 | 5/7/23 | Purple Mountain Grown | Max | Tenth Ward | Bees by the Bay | |
5 | 5/14/23 | Migrash Farms | Twin Valley | Sapidus | ||
6 | 5/21/23 | Purple Mountain Grown | Max | Tenth Ward | Union Bees | |
7 | 5/28/23 | Purple Mountain Grown | Twin Valley | Sapidus | Clear Skies Meadery | |
8 | 6/4/23 | Purple Mountain Grown | Max | Tenth Ward | Bees by the Bay | |
9 | 6/11/23 | Purple Mountain Grown | Twin Valley | Sapidus | ||
10 | 6/18/23 | Purple Mountain Grown | Max | Tenth Ward | Union Bees | |
11 | 6/25/23 | Migrash Farms | Twin Valley | Sapidus | Clear Skies Meadery | |
12 | 7/2/23 | Purple Mountain Grown | Max | Tenth Ward | Bees by the Bay | |
13 | 7/9/23 | Purple Mountain Grown | Twin Valley | Sapidus | ||
14 | 7/16/23 | Purple Mountain Grown | Max | Tenth Ward | Union Bees | |
15 | 7/23/23 | Migrash Farms | Twin Valley | Sapidus | ||
16 | 7/30/23 | Purple Mountain Grown | Tobacco Barn Distillery | Clear Skies Meadery | ||
17 | 8/6/23 | Purple Mountain Grown | Max | Tenth Ward | Bees by the Bay | |
18 | 8/13/23 | Purple Mountain Grown | Twin Valley | Sapidus | ||
19 | 8/20/23 | Migrash Farms | Max | Tenth Ward | Union Bees | |
20 | 8/27/23 | Purple Mountain Grown | Twin Valley | Sapidus | Clear Skies Meadery | |
21 | 9/3/23 | Purple Mountain Grown | Max | Tenth Ward | Bees by the Bay | |
22 | 9/10/23 | Purple Mountain Grown AND Migrash | Twin Valley | Sapidus | ||
23 | 9/17/23 | Max | Tenth Ward | Two Boots | Union Bees | |
24 | 9/24/23 | Purple Mountain Grown | Twin Valley | Sapidus | Two Boots |
Clear Skies Meadery
|
25 | 10/1/23 | Purple Mountain Grown | Max | Tenth Ward | Bees by the Bay | St Fest |
26 | 10/8/23 | Purple Mountain Grown | Twin Valley | Sapidus | ||
27 | 10/15/23 | Migrash Farms | Max | Tenth Ward | Union Bees | |
28 | 10/22/23 | Purple Mountain Grown | Twin Valley | Sapidus | ||
29 | 10/29/23 | Purple Mountain Grown | Tobacco Barn Distillery | Clear Skies Meadery | ||
30 | 11/5/23 | Purple Mountain Grown | Max | Tenth Ward | ||
31 | 11/12/23 | Migrash Farms | Twin Valley | Sapidus | ||
32 | 11/19/23 | Purple Mountain Grown | Max | Tenth Ward | Sapidus | Union Bees |